2021 AWD Ford Transit Wheelchair Van - Call for Pricing

Stock Number: | 25579 |
Mileage: | Approx. 785 KMs |
Engine: | 3.5L |
Drivetrain: | AWD |
Exterior Color: | White |
Location: | Winnipeg |
Condition: | New |
VIN Number: | 1FBAX9C86MKA00315 |
2020 Rear Entry Dodge Grand Caravan Wheelchair Van - Call for Pricing

Stock Number: | 23126 |
Mileage: | Approx. 7,800 KMs |
Engine: | 3.6L V6 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | Bright White |
Location: | Winnipeg |
Condition: | New | Daily Rental |
VIN Number: | 2C4RDGBG5LR200218 |
2020 Side Entry Dodge Grand Caravan

Stock Number: | 25192 |
Mileage: | Approx. 50 KMs |
Engine: | 3.6L V6 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | Billet Silver Metallic |
Location: | Mississauga |
Condition: | New |
VIN Number: | 2C4RDGBG7LR211317 |
2020 Side Entry Dodge Grand Caravan

Stock Number: | 25193 |
Mileage: | Approx. 50 KMs |
Engine: | 3.6L V6 |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | Billet Silver Metallic |
Location: | Mississauga |
Condition: | New |
VIN Number: | 2C4RDGBG4LR251452 |
2018 aLuxe Model T Mercedes Sprinter -16 Passenger Shuttle: Call for Details

Stock Number: | 22706 |
Mileage: | Approx. 15,150 KMs |
Engine: | 3.0L V6 Diesel |
Exterior Color: | Black |
Location: | Mississauga |
Condition: | Demonstration Unit - Excellent Condition |
VIN Number: | WDABF4CE3JP649163 |
2018 Rear Entry Toyota Sienna LE - Call for Pricing

Stock Number: | 24458 |
Mileage: | Approx. 57,400 KMs |
Engine: | 3.5L |
Transmission: | 6-Speed Automatic |
Drivetrain: | FWD |
Exterior Color: | White |
Location: | Winnipeg |
Condition: | Pre-Owned - Available for Conversion |
VIN Number: | 5TDZZ3DC9JS937706 |
2017 Rear Lift Ford Transit Wheelchair Van - Call for Pricing

Stock Number: | 21053 |
Mileage: | Approx. 86,500 |
Engine: | 3.5L |
Transmission: | 6-Speed Automatic |
Drivetrain: | RWD |
Exterior Color: | White |
Location: | Winnipeg |
Condition: | Daily Rental |
VIN Number: | 1FBAX2XM3HKA32966 |
2016 Rear Entry Mercedes Metris - Call for Pricing

Stock Number: | 21854 |
Mileage: | Approx. 59,000 KMs |
Engine: | 2.0L I4 Turbo Charged |
Drivetrain: | RWD |
Exterior Color: | Silver |
Location: | Winnipeg |
Condition: | Daily Rental |
VIN Number: | WD4BG2EE1G3160231 |